
Input conference attendee names and company websites to get verified emails, complete LinkedIn profiles with recent posts, work history, and detailed company data including employee count and founding information. Includes AI-powered recommendations for LinkedIn vs email outreach strategy.
LinkedIn Data API - GET company insights from LinkedIn username| First name | Last name | Company URL | Email finder waterfall | Email status | Reverse email lookup | LinkedIn URL | Subtitle | Profile picture | Location | Work experience | Education | Summary | Skills | # Followers | # Connections | Get LinkedIn posts of user | LinkedIn Activity | Company LinkedIn URL | Company name | Title | Description | Year founded | # Followers | # Employees | HQ country | Industries | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David | Abaev | databar.ai | Waterfall | david@databar.ai | deliverable | Waterfall | https://www.linkedin.com/in/davidabaev1/ | Building Databar.ai | The spreadsheet that fills itself | https://media.licdn.com/dms/image/v2/D5603AQFVmybLlEUzeA/profile-displayphoto-shrink_800_800/profile-displayphoto-shrink_800_800/0/1710350106079?e=1758153600&v=beta&t=b7BtnUwIZp9bgLK0ik4sbUoUemyH2eNPFrvi8vyMeGw | United States | 7 items | 1 items | Building databar | Microsoft Excel, Python, Research, Social Media, Market Research, Project Management, Business Analysis, Asset Management, Private Equity, Cash Flow Forecasting, Budget Management, Data Mining, Film Production, Venture Capital, Financial Analysis, Financial Modeling, Finance, Investments, PowerPoint, Microsoft Word | 3863 | 500 | 50 items | true | https://www.linkedin.com/company/databar-nocode/ | Databar.ai | Founder | Scale your GTM with our AI Web Scraper, Waterfall Enrichments, and access to 80+ data providers (access included!). | 2020 | 1997 | 13 | US | Software Development |
| Jan | Berning | databar.ai | Waterfall | jan@databar.ai | deliverable | Waterfall | https://www.linkedin.com/in/jan-berning/ | Helping 10x your Marketing & Sales Strategies with AI / AI for Growth // Venture Architect | https://media.licdn.com/dms/image/v2/D4E03AQEFh5kwZy_SQQ/profile-displayphoto-shrink_800_800/profile-displayphoto-shrink_800_800/0/1713247736403?e=1758153600&v=beta&t=q-USS3SazYozDHdyIHPOh-wm3YuB3raQpXCj48cscS0 | Düsseldorf, North Rhine-Westphalia, Germany | 4 items | 4 items | 👋 I'm Jan, and here's my story in a nutshell: - Venture Architect and business owner - Master's degree in International Management - From Germany and living in Nice, South of France 📈 Passionate about AI & Business 🤝 Helping you optimize your marketing and sales with AI 💸 Sharing my learnings on growth strategies What you'll get by following me: 🚀 Actionable tips on how to use AI for business growth 🔥 Transparent & actionable advice 🤖 Exclusive AI updates about what's working right now I’ll be posting all the nuggets about AI I learn along my journey - so hit that “Follow” button! If you’re looking to optimize and automate your marketing and sales strategy by implementing AI, drop me a DM. Looking forward to connect! - Jan | Wachstumsmanagement, Akquisition-Marketing, Unternehmertum, Unternehmenswachstum, E-Commerce, Kommunikation, Werbung, Strategische Partnerschaften, Fundraising, Betriebswirtschaft, Online-Marketing, Google Analytics, Facebook-Marketing, Soziale Medien | 5897 | 500 | 50 items | true | https://www.linkedin.com/company/databar-nocode/ | Databar.ai | Head of Growth | Scale your GTM with our AI Web Scraper, Waterfall Enrichments, and access to 80+ data providers (access included!). | 2020 | 1997 | 13 | US | Software Development |
| Oleg | Sobolev | goextrovert.com | Waterfall | oleg@goextrovert.com | deliverable | Waterfall | https://www.linkedin.com/in/osobolev/ | Building AI prospect nurturing tool | Founder at Extrovert | https://media.licdn.com/dms/image/v2/D4E03AQFypxWv8xOUbw/profile-displayphoto-shrink_800_800/profile-displayphoto-shrink_800_800/0/1726418054719?e=1755734400&v=beta&t=xy0XzVc8SxzIB1ItmjgjPqrhEqcGohLr0oLt1sw2Bu8 | Düsseldorf, North Rhine-Westphalia, Germany | 3 items | 1 items | "Oh, I know you!" - best prospects say before they buy. Here's how winning teams show up everywhere: Extrovert helps sales teams increase conversion, fight ghosting, and stay top of mind with AI prospect nurturing. 🧠 How it works: → Monitor prospects' posts → Spot relevant topics with AI → Help your team comment genuinely → Save time with AI-copilot which knows your context and voice → Track engagement and identify prospects who are ready for the pitch → Build a systematic team-wide activity → All in 15 minutes per day ✨ Key outcomes: → 40% reply rates on outreach sequences (vs 5-10% industry average) → ~20% of prospects start conversations themselves (before your first DM) → 70% connection request acceptance rates (vs 30%-50% industry average) → Bringing back 20-25% of stalled opportunities → Building stronger long-term relationships → Staying top of mind ➡️ Perfect for → Companies selling to mid-market and enterprise customers → CROs, BDRs, SDRs and AEs → CMOs and B2B branding leaders → Partnership managers → Founders who sell → Investor relations leaders and fundraisers (any customer-facing role really) → Leadgen agencies and sales consultants (DM me for affiliate program and agency discounts: 20% lifetime commission) ⭐️⭐️⭐️⭐️⭐️ on G2 and Capterra Used by leading B2B sales teams worldwide ➡️ Try free for 10 days: https://goextrovert.com ➡️ Short video: https://youtu.be/iWQc-T1jUDc | 3999 | 500 | 50 items | true | https://www.linkedin.com/company/goextrovert-com/ | Extrovert | CEO | "Oh, I know you!" - best prospects say before they buy. Here's how winning teams show up everywhere: Extrovert helps sales teams increase conversion, fight ghosting, and stay top of mind with AI prospect nurturing. 🧠 How it works: → Monitor prospects' posts → Spot relevant topics with AI → Help your team comment genuinely → Save time with AI-copilot which knows your context and voice → Track engagement and identify prospects who are ready for the pitch → Build a systematic team-wide activity → All in 15 minutes per day ✨ Key outcomes: → 40% reply rates on outreach sequences (vs 5-10% industry average) → ~20% of prospects start conversations themselves (before your first DM) → 70% connection request acceptance rates (vs 30%-50% industry average) → Bringing back 20-25% of stalled opportunities → Building stronger long-term relationships → Staying top of mind ➡️ Perfect for → Companies selling to mid-market and enterprise customers → CROs, BDRs, SDRs and AEs → CMOs and B2B branding leaders → Partnership managers → Founders who sell → Investor relations leaders and fundraisers (any customer-facing role really) → Leadgen agencies and sales consultants (DM us for affiliate program and agency discounts: 20% lifetime commission) ⭐️⭐️⭐️⭐️⭐️ on G2 and Capterra Used by leading B2B sales teams worldwide ➡️ Try free for 10 days: https://goextrovert.com ➡️ Short video: https://youtu.be/iWQc-T1jUDc | 2024 | 559 | 4 | US | IT Services and IT Consulting | |
| David | Zitoun | submagic.co | Waterfall | david@submagic.co | deliverable | Waterfall | https://www.linkedin.com/in/davidzitoun/ | Co-Founder @Submagic | Create viral shorts in seconds with AI | https://media.licdn.com/dms/image/v2/D4E03AQFtLv01uuZmYQ/profile-displayphoto-shrink_800_800/profile-displayphoto-shrink_800_800/0/1686913235740?e=1755734400&v=beta&t=h8NK9NNE0is6GS2wj6r0V8ASC8um7ouwc6pawov2lT4 | Tel Aviv-Yafo, Tel Aviv District, Israel | 5 items | 1 items | Entrepreneur since I'm 19 and passionate about AI and video. Building a cool tool called Submagic for content creators over the world 🧡 | Intelligence artificielle (IA), Montage vidéo, Short Form Content, Outil de gestion, organisme de formation, Formation, Pédagogie, Logiciel en tant que Service (SaaS), Technologies de l’information, Marketing en ligne, Stratégie d’entreprise, Marketing stratégique, Gestion d’affaires internationales, Conseil aux entreprises, Marketing digital, Développement de start-up | 5499 | 500 | 50 items | true | https://www.linkedin.com/company/submagic/ | Submagic | Co-Founder & CEO | Create captivating short-form videos 10x faster with the simplest video editing tool 🚀 Submagic helps creators & teams easily make short-form content in seconds using AI, by adding dynamic Captions, B-Rolls, and Visual Effects. Our mission is to transform video editing by simplifying it, making it more intuitive so anyone can create content while saving time. Try Submagic for Free 👉 https://www.submagic.co/ | 2023 | 3941 | 20 | FR | Software Development |
| Eric | Simons | bolt.new | Waterfall | eric.simons@bolt.new | deliverable | Waterfall | linkedin.com/in/eric-simons-a464a664 | CEO at Bolt.new | https://media.licdn.com/dms/image/v2/D5603AQHTGLjKRBC2tQ/profile-displayphoto-shrink_800_800/B56Zb2Gi6IHUAc-/0/1747885633569?e=1757548800&v=beta&t=t5fuy4-UIYXiJ3164mGnxLq74oUrdBPqw6bxb8JXmY4 | San Francisco, California, United States | 2 items | 0 items | Web engineer & entrepreneur. Building the future of how humans create software at bolt.new | JavaScript, Ruby on Rails, Entrepreneurship, Business, Marketing, Engineering, Developers, Management, Product Design, Web 2.0, Start-ups, User Experience, User Interface, E-commerce, Public Speaking, Social Media, Web Development, Mobile Applications, CSS, HTML | 8515 | 500 | 50 items | true | https://www.linkedin.com/company/boltdotnew/ | bolt.new | CEO & Founder | Build stunning apps & websites by chatting with ai. | 2017 | 25824 | 61 | US | Software Development |
Connect to 160+ data providers. No credit card required.