
Input job titles to get detailed job posting data, uses LinkedIn enrichment for additional details including posting timeline, seniority, and recruiter contacts, then cleans job titles and writes personalized email openers based on specific hiring needs mentioned in job descriptions.
Linkedin Profile RapidAPI| Job title | Job link | Company name | Company LinkedIn link | Job location | Job posting date | Company LinkedIn id | Job posting LinkedIn id | Job position | Job location | Company name | Company Linkedin id | Job posting time | Job description | Seniority level | Employment type | Job function | Industries | Recruiter details | Similar jobs | People also viewed | Clean job title | Cleaned job title | First line | Final first line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GTM Engineer | https://www.linkedin.com/jobs/view/gtm-engineer-at-stainless-4264915477?position=1&pageNum=0&refId=CjXflgrI211oGpO%2BoTr59g%3D%3D&trackingId=80sq9ieFvAxonVgtX%2BSQ%2FA%3D%3D | Stainless | https://www.linkedin.com/company/stainless-api?trk=public_jobs_jserp-result_job-search-card-subtitle | New York, NY | 2025-07-14T00:00:00Z | stainless-api | 4264915477 | GTM Engineer | New York, NY | Stainless | https://www.linkedin.com/company/stainless-api?trk=public_jobs_topcard-org-name | 3 days ago | About StainlessStainless is a fast-growing tech startup building the future of APIs. Our customers include industry leaders like OpenAI, Anthropic, and Cloudflare.We have raised over $35 million from a16z, Sequoia, and founders/C-levels from Stripe, Datadog, Segment, Linear, and more.We are headquartered in NYC, just west of SoHo, and expect to grow from ~20 to ~40 people in 2025.Position overviewAs a GTM Engineer at Stainless, you will be an early member of our growth engine. You’ll build cross-functional technical systems, dashboards, workflows, AI pipelines, campaigns, that unlock scalable lead gen, onboarding, and expansion motions. You’ll collaborate closely with engineering, product, and GTM teams to turn business opportunity into real customer impact.You’ll:Triage and prioritize signups using data, enrichment, and automationDesign and build pipelines for outbound outreach and SEO-driven contentPersonalize workflows with AI, tailored messaging, smart sequencing, SDK examplesShip internal dashboard/alert systems to surface customer behavior or quality signalsTalk to customers regularly, debug usage issues, and feed insights back to roadmapBuild scripts, bots, or platforms to streamline GTM processesProfileYou’re a strong fit if:Hybrid thinker: You’re both developer and growth-strategistAction-oriented: You’d rather ship workflows than slide decksTechnical operator: Comfortable with SQL, scripting, unfamiliar codebasesTools-savvy: Familiar or excited about GTM stacks, CRM, enrichment, AI, automationCreative and scrappy: Enjoy engineering unique solutions to business problemsCommunication-first: Able to explain technical solutions clearly to non-dev teamsStartup-ready: You thrive in fluid roles and ambiguous environmentsBenefitsWe offer competitive salary and generous equity grants. Great healthcare coverage options (e.g., fully covered platinum plans). Paid commuter benefits & similar. Paid team lunch/meals during workdays. Flexible PTO plus 3 weeks of company-wide vacation a year (2 weeks in December, 1 week at the end of the summer). Flexible WFH and 1 month fully remote per year ("remote February"). | Entry level | Full-time | Engineering and Information Technology | Software Development | 1 items | 27 items | 10 items | {"result":{"Result":"GTM Engineer"}} | GTM Engineer | {"result":"Noticed you're hiring a GTM Engineer, typically means you're looking to improve customer acquisition and automated lead qualification."} | Noticed you're hiring a GTM Engineer, typically means you're looking to improve customer acquisition and automated lead qualification. |
| GTM Engineer | https://www.linkedin.com/jobs/view/gtm-engineer-at-fini-4268142518?position=2&pageNum=0&refId=CjXflgrI211oGpO%2BoTr59g%3D%3D&trackingId=jTEF32FxfGCX4dI76UC%2Flw%3D%3D | Fini | https://nl.linkedin.com/company/usefini?trk=public_jobs_jserp-result_job-search-card-subtitle | New York, NY | 2025-07-17T00:00:00Z | usefini | 4268142518 | GTM Engineer | New York, NY | Fini | https://nl.linkedin.com/company/usefini?trk=public_jobs_topcard-org-name | 1 day ago | About The RoleAt Fini, we're building the future of customer support with Agentic AI, automating 80% of support queries while improving CSAT by 10%. We’re ex-Uber founders backed by YC and Matrix Partners, and already power AI support for brands like Bitdefender and TrainingPeaks.We’re now looking for someone to build the engine behind our outbound motion.This isn’t a traditional SDR role. You won’t be manually blasting emails or cold calling all day. Instead, you’ll design, implement, and scale the systems that help us reach the right prospects with the right message at the right time, across email, LinkedIn, and beyond.If you’re someone who gets excited by scraping data, automating workflows, and running growth experiments across tools like Clay, Koala, Amplemarket, and Apollo, we want to talk.What You’ll OwnOutbound GTM Engine DesignBuild and maintain outbound campaigns with Koala, Clay, Unify, Amplemarket, etc.Source + enrich lead data using scraping tools, APIs, and smart workflowsOwn segmentation, targeting logic, and persona-based messaging experimentationAutomation + AnalyticsA/B test sequences across industries, titles, and pain pointsCreate dashboards to track reply rates, meetings booked, and campaign performanceMaintain CRM hygiene and sync flows (e.g. with Hubspot, Airtable, Notion)CollaborationWork closely with the founders to prioritize verticals and messaging themesPartner with product/solutions team to turn product value props into outreach hooksFeed learnings back into our broader GTM strategyWhat We’re Looking For2+ years in growth, SDR, GTM ops, or outbound marketing rolesHands-on with outbound tools (Clay, Koala, Amplemarket, Apollo, Instantly, etc.)Data-driven mindset and love for experimentation (you treat outbound like a product)Ability to build and debug automations, workflows, and scraping logicSharp copy instincts, you know what gets repliesComfortable owning results and iterating quicklyBonus PointsYou’ve built an outbound engine before at an early-stage startupExperience selling AI, SaaS, or B2B productsFamiliar with Hubspot, Notion, Airtable, or ZapierWhy This Role is UniqueBuild from scratch: Design the outbound motion your wayHigh visibility: Work directly with founders and shape GTM strategyEarly team: Get in at the ground floor and grow into a GTM leaderWant to apply? Send us a few lines about your favorite outbound stack or a cold campaign with copy you're proud of, bonus if you built something scrappy that worked. | Entry level | Full-time | Engineering and Information Technology | Software Development | 1 items | 27 items | 10 items | {"result":{"Result":"GTM Engineer"}} | GTM Engineer | {"result":"Noticed you're hiring a GTM engineer, typically means you're looking to improve automated outbound sales and prospect targeting."} | Noticed you're hiring a GTM engineer, typically means you're looking to improve automated outbound sales and prospect targeting. |
| GTM Engineer | https://www.linkedin.com/jobs/view/gtm-engineer-at-teleport-4248931771?position=3&pageNum=0&refId=CjXflgrI211oGpO%2BoTr59g%3D%3D&trackingId=1pZjiFv%2B3gu2MuSiXqu2gA%3D%3D | Teleport | https://www.linkedin.com/company/go-teleport?trk=public_jobs_jserp-result_job-search-card-subtitle | United States | 2025-07-05T00:00:00Z | go-teleport | 4248931771 | GTM Engineer | United States | Teleport | https://www.linkedin.com/company/go-teleport?trk=public_jobs_topcard-org-name | 2 weeks ago | We help companies stay secure while moving fast.Built by engineers for engineers, The Teleport Access Platform delivers on-demand, least privileged access to infrastructure based on cryptographic identity and zero trust, with built-in identity security and policy governance, making the happy path for engineers the secure path.Teleport is trusted by the world’s fastest-moving companies, including Elastic, Snowflake, Doordash, and NASDAQ. We recently raised US$110M at a US$1.1B valuation. Our VisionToday's computing environments have too much complexity, too many network boundaries, and too little trust. Complexity slows engineers down and leads to human errors. Complex systems can’t be secure despite the red tape of bureaucracy. We make trusted computing simple. This gives engineers the freedom to move and build a better future.Why TeleportAt Teleport, we focus on empowering our people to accomplish their goals by working alongside highly talented people to make the most of their careers. You have the freedom, autonomy and trust to do what you’re great at and have a significant impact on the future prospects of the company. Whether that’s taking a feature or project from ideation to deployment or working with some of the biggest, most interesting companies in the world and solving real challenges for them, we want you to help us build the future.We’re not a big company. You won’t get lost in a crowd. Instead, we move fast, with a team that wants to make an impact, that shares in our success, and gives you the freedom, power, and autonomy to become the very best at what you do.The Role: GTM EngineerLocation: Remote, United StatesWe’re looking for a technically-minded and creative GTM Engineer to join our Marketing team and help scale our go-to-market engine. This role blends engineering thinking with growth strategy—leveraging AI, automation, and data to systematize, experiment, and optimize how we generate pipeline. You’ll partner closely with stakeholders across Marketing, Product, and Sales to build LLM-driven content systems, Account Based Marketing (ABM) workflows, and scalable marketing experiments. This is a high-impact role for someone who’s equal parts builder and strategist, with a passion for emerging tools and a structured approach to experimentation.Who you are - To succeed at Teleport and take your career into the future, we are looking for people who are:Autonomous: We value those who take initiative and get things done. Our team trusts in their ability to make decisions that benefit the company and its customers, letting their work speak for itselfSecurity-minded: Working on the very fabric of the internet and providing infrastructure access to some of the world’s biggest companies means you need to think security-first. Our platform is the gatekeeper - The Wall. And winter is coming. We need to ensure we’re secureBusiness-savvy: We don’t code for coding's sake. We build for our customers. Designed by engineers for engineers, we understand their environment, challenges and needs better than anyone else. That means we have built a business that can support them by making the right choices that ensure we are in business for the long haulProfessional: We are a team of dedicated professionals, committed to excellence. We set a high bar for joining Teleport, ensuring we attract top talent ready to help shape the future. If you’re passionate about being the best at what you do, Teleport is the place for youWhat You'll Be DoingProactive Data Engineering, Reactive GTM Automation, Proactive Engagement Orchestration, Lifecycle & Nurture AutomationBuild workflows to monitor and capture GTM signals such as hiring trends, job changes, social activity, account events, and competitive newsAutomate contact and company data enrichment with personal and professional data to support hyper-personalized outreachAutomate ABM research to identify entry points, decision-makers, and triggers across key accountsContinuously test and implement new methods of GTM signal collection and enrichmentCreate automations that respond to inbound engagement, enrich leads, and book meetings instantlyLeverage emerging technologies to analyze call transcripts, meeting notes, and lost opportunities to detect re-engagement signalsIntegrate community, trial, and usage data with GTM workflows to prioritize the right accounts and usersAutomate omnichannel outreach across email, social, ads, and DMs for targeted accountsLaunch programmatic ABM campaigns using first- and third-party dataDevelop prompts and frameworks for AI-generated social and product contentScale campaign creation and monitoring across platforms like LinkedIn, YouTube, and Google AdsBuild automations that trigger cross-sell, upsell, and referral plays based on behavior and signalsEnhance nurture streams by connecting product data to segmentation logicContribute to pipeline generation through technical marketing systems, data-driven campaigns, and scalable automationPartner closely with Marketing, Product, and Sales stakeholders to align GTM initiatives with business goalsWhat You'll Bring3–6 years of experience in Demand Generation, Growth Marketing, or Revenue Marketing with a track record of pipeline contribution and campaign performance optimizationStrong understanding of marketing funnel metrics (MQLs, SQLs, pipeline velocity, conversion rates) and how to influence them through campaigns and systemsFamiliarity with modern B2B marketing tech stacks such as Salesforce, HubSpot/Marketo, Clearbit, Segment, Outreach/Salesloft, LinkedIn AdsProven ability to design and implement automated GTM workflows using tools like Clay, Zapier, Airops, Make, or WorkatoComfortable working with APIs, webhooks, and data integration tools—you know how to connect disparate systems without relying on engineeringExperience with data enrichment, signal tracking, and ABM research workflowsStrong analytical mindset—able to extract insights from messy data and run experiments to improve performanceBonus PointsFamiliarity with AI tools and prompt engineering to support content creation, personalization, or campaign generationExperience supporting PLG or hybrid GTM motionsThe BenefitsWhile many companies flaunt their benefits and perks to convince you to join their company, we believe your career is more important than that. That’s why we focus on making your day-to-day the best it can be while empowering you to achieve your goals and aspirations. What does that mean?- It means you’ll have the autonomy to make your own decisions and focus on what’s important to you and your role.- It means having access to a senior team that supports you and wants to see you succeed. - You’ll have a smart team you can learn from, collaborate with, and grow with.- It means being able to make an impact and have a voice in the future of the feature, product or company direction. We don’t just leave you to focus on a niche. We allow you to spread your wings and take advantage of opportunities, challenging projects and exciting problems.- It means removing the bureaucracy and red tape that stifles innovation while giving you access to all the information you need to build and take action more quickly. - It means allowing you to have the career you’ve always wanted today, rather than having to “earn your stripes” and wait for the right moment. If you’re good enough, you’re good enough.But we don’t stop there. In addition to the career opportunities at Teleport, we offer a whole range of benefits that help you to maximize your future, including:- Extensive health coverage- Annual expense budget- Rest & recovery policies that maximize leave and your ability to recharge- Investment in your future with retirement savings plans- Equity in a US $1.1-bn business- Professional development opportunitiesDo you have what it takes?Get to use (and know) Teleport through our unique interview process At Teleport, we do things a bit differently. And when we say we only hire top talent, we actually mean it. Because of this, our interview process is different too - and we’re proud of it. We let your work do the talking. We don’t go in for six rounds of interviews, live whiteboard or live-coding. We don’t hire people that can talk a good game. We only want the best. And for that, we need to see what you can do, in your own time, in your own way. For real.But interviews are a two-way street. Through the project, you’ll get a real taste of life at Teleport, including: - We’re flexible - you’ll have plenty of time to complete your project, if life gets in the way, that’s ok. We can - work around you. - We give you autonomy - you’ll have the space and freedom to figure things out, make decisions, and problem-solve.- We’re collaborative - Got questions? - We have answers. You’ll have support from your team - the one you’ll be working with day in day out if you’re successful in getting the role.- We progress careers - During the project, see how much you learn. That’s what working at Teleport is like. We like learning, on the job. All-the-time. - We can move fast (if you can) - two weeks sound like a long time? No problem? Early submissions are fine, and we’ll keep the process moving. Think you’ve got what it takes? We’d love to see it! Unconvinced? We can guarantee three things: - It’ll challenge you.- You'll learn a lot. - If you love the process, you'll love working at Teleport.Teleport is an equal opportunity employer and does not discriminate against any employee or applicant on the basis of age, color, disability, gender, national origin, race, religion, sexual orientation, veteran status, or any classifications protected by federal, state, or local law.Candidate Privacy Notice: For information about our collection and processing of job applicant personal data for this position, please see our Job Applicant Privacy Policy and Notice of Collection at https://goteleport.com/legal/apply/job-applicant/The base salary range for new hires in this role is between $112,800 - $141,000 for a level 3. Our salary ranges are determined by role, level, and location. The range displayed on this job posting reflects the minimum and maximum target for new hire salaries for the position across all US locations. Within the range, individual pay is determined by work location and additional factors, including job-related skills, experience, and relevant education or training. Your recruiter can share more about the specific salary range for your preferred location during the hiring process. | Not Applicable | Full-time | Engineering and Information Technology | Software Development | 1 items | 27 items | 10 items | {"result":{"Result":"GTM Engineer"}} | GTM Engineer | {"result":"Noticed you're hiring a GTM Engineer, typically means you're looking to improve marketing automation and pipeline generation efficiency."} | Noticed you're hiring a GTM Engineer, typically means you're looking to improve marketing automation and pipeline generation efficiency. |
| GTM Engineer | https://www.linkedin.com/jobs/view/gtm-engineer-at-pump-co-4209566087?position=4&pageNum=0&refId=CjXflgrI211oGpO%2BoTr59g%3D%3D&trackingId=iF8GG38r6eG4hk00wYbRNQ%3D%3D | Pump.co | https://www.linkedin.com/company/pumpcloud?trk=public_jobs_jserp-result_job-search-card-subtitle | San Francisco, CA | 2025-07-17T00:00:00Z | pumpcloud | 4209566087 | GTM Engineer | San Francisco, CA | Pump.co | https://www.linkedin.com/company/pumpcloud?trk=public_jobs_topcard-org-name | 1 week ago | We’re growing fast and looking for a scrappy GTM Engineer to supercharge our outbound motion and fuel sales growth. This is an onsite role that blends technical chops with go-to-market instinct—perfect for someone who thrives at the intersection of code and hustle.Deep familiarity with Clay is a must. You should know how to build, automate, and scale workflows in Clay without hand-holding. We’re looking for someone who can push the limits of what Clay can do and turn it into a competitive advantage across our outbound strategy.This role is based in our San Francisco office 5 days a week.ResponsibilitiesPartner with sales and marketing to accelerate outbound efforts.Build scrappy tools, scripts, and automations that improve how we find, convert, and support customers.Create and maintain demo setups, sales enablement docs, and outbound playbooks.Enrich lead data and contribute to outreach strategies using Clay, LinkedIn, and scraping utilities.Troubleshoot blockers during handoff or onboarding and relay insights to the GTM team.Continuously test new outbound approaches and find creative ways to scale what works.QualificationsMust have hands-on experience using Clay for outbound workflows.Bachelor’s in STEM (Computer Science, Engineering, Data Science, or similar).Strong technical foundation—comfortable with APIs, no-code tools, and writing lightweight scripts.Fast learner who enjoys diving into new tools, problems, and workflows.Excellent communicator—able to explain technical ideas in simple terms.Excited to work cross-functionally with sales & marketing.Bonus: Internship at a startup or B2B SaaS company.Bonus: Side projects, hackathons, or real-world builds that show initiative and follow-through.Ability to work 5 days a week in office.BenefitsCompetitive salary and equity.Full benefits package, including premium healthcare coverage.32 vacation days and unlimited sick leave.Professional development and learning reimbursements.3–4x/year company-paid team retreats.A smart, kind, and high-performing team that loves building together. Compensation: $70,000 USD - $100,000 USD | Entry level | Full-time | Engineering and Information Technology | Technology, Information and Internet | 1 items | 27 items | 10 items | {"result":{"Result":"GTM Engineer"}} | GTM Engineer | {"result":"Noticed you're hiring a GTM Engineer, typically means you're looking to improve outbound sales automation and customer acquisition efforts."} | Noticed you're hiring a GTM Engineer, typically means you're looking to improve outbound sales automation and customer acquisition efforts. |
| Go-To-Market (GTM) Engineer | https://www.linkedin.com/jobs/view/go-to-market-gtm-engineer-at-squint-4193619578?position=6&pageNum=0&refId=CjXflgrI211oGpO%2BoTr59g%3D%3D&trackingId=vhn6f560qeu1JcASnCOBAw%3D%3D | Squint | https://www.linkedin.com/company/squintai?trk=public_jobs_jserp-result_job-search-card-subtitle | San Francisco, CA | 2025-03-25T00:00:00Z | squintai | 4193619578 | Go-To-Market (GTM) Engineer | San Francisco, CA | Squint | https://www.linkedin.com/company/squintai?trk=public_jobs_topcard-org-name | 4 months ago | About UsAt Squint, we're building technology that matters. While many tech companies focus on digital-first industries, we've set our sights on empowering the 80% of the global workforce that keeps our world running: frontline manufacturing operators. From soda cans to tires, toothpaste to chocolate bars, chips to napkin holders, these are the people who build the things you touch and see every single day.The Leading Manufacturing Intelligence PlatformSquint delivers critical knowledge to frontline workers exactly when and where they need it. Our platform transforms manufacturing operations by putting AI and AR capabilities directly at workers' fingertips, creating what we call "agentic manufacturing" – where every team member has the power to make informed decisions in real-time using practical, applied artificial intelligence tools.Proven Impact with Industry LeadersOur technology serves Fortune 500 leaders across Automotive, Consumer Packaged Goods, and Life Sciences industries. These companies trust Squint to capture and activate their essential operational know-how, resulting in measurable improvements: reduced downtime, minimized waste, and optimized productivity at scale.Technology that Respects its UsersWe build consumer-grade software that delivers enterprise-grade results on familiar devices: phones and tablets. By combining cutting-edge innovation with deep customer insights, we create tools that feel intuitive while transforming how physical production environments operate.Backed and Built by the BestOur vision has earned the support of elite investors including Sequoia Capital and Menlo Ventures. Our co-founders have been recognized on Forbes' 30 Under 30 for Manufacturing and Industry, and Fast Company named us one of the most innovative augmented and virtual reality companies of 2025. Our teammates hail from Airbnb, Splunk, Square, Segment, and Ironclad.Join Us in Making a DifferenceWhen you join Squint, you're not just building another app – you're creating technology that improves daily work life for people who manufacture the products our world depends on. It's meaningful work with visible impact.About The JobAs a Go-To-Market (GTM) Engineer, you will play a pivotal role in bridging our technical solutions with strategic market execution. This position involves designing and optimizing outbound campaigns, leveraging AI-driven tools to generate high-quality leads, and collaborating closely with cross-functional teams to drive revenue growth. Your expertise will be instrumental in automating and scaling our go-to-market strategies, ensuring seamless integration between our product offerings and market demands.Key ResponsibilitiesDesign and Execute Outbound Campaigns: Develop structured, data-driven outbound strategies to create repeatable pipelines, utilizing AI-powered tools for automation and personalization. Lead Generation and Qualification: Identify and engage potential customers, assess their fit within the sales funnel, and facilitate their progression through the pipeline. Monitor Market Signals: Track buyer intent and market trends to identify key triggers for timely and strategic engagement with prospects. Collaborate Cross-Functionally: Work closely with sales, marketing, product, and engineering teams to align strategies, streamline processes, and ensure cohesive execution of go-to-market plans. Optimize Sales Technologies: Leverage and manage sales tech stacks, including tools like Clay, Zapier, and Lemlist, to automate and enhance outbound prospecting efforts. Analyze and Report Performance: Monitor campaign performance, analyze data insights, and provide recommendations for continuous improvement. QualificationsExperience: 2+ years in demand generation, sales development, or outbound strategy, preferably within B2B SaaS, IaaS, or cloud infrastructure environments. Technical Proficiency: Strong understanding of outbound sales processes, pipeline generation, and lead qualification, with experience in AI-powered sales and marketing tools. Analytical Skills: Ability to analyze complex data sets, derive actionable insights, and effectively communicate findings to stakeholders. Communication Skills: Excellent written and verbal communication abilities, with a talent for crafting compelling messaging and content. Adaptability: Proven ability to thrive in a fast-paced, dynamic environment, managing multiple projects simultaneously. Educational Background: Bachelor’s degree in Business, Marketing, Engineering, or a related field is preferred. BenefitsBased out of our office in San Francisco, we love the energy of in-person collaboration.Competitive Salary and EquityComprehensive Medical, Vision, and Dental careFlexible PTO PolicyLunch and Dinner ServiceWellness BenefitMaven Family Planning BenefitsPartnership with Care.comMental Health Services401(k) Retirement PlanPre-Tax Commuter Benefit for Parking & Public TransitCompany-wide RetreatsA Final NoteWe are committed to creating a diverse and inclusive workplace. Squint is an equal opportunity employer, welcoming applicants from all backgrounds without regard to race, gender, age, or any other protected characteristic. We encourage you to apply even if you're not quite sure you fit all the requirements for the role!Ready to redefine the future? Join us at Squint and be a part of something revolutionary.Compensation Range: $140K - $150K | Entry level | Full-time | Sales and Business Development | Software Development | 1 items | 27 items | 10 items | {"result":{"Result":"Go-To-Market Engineer"}} | Go-To-Market Engineer | {"result":"Noticed you're hiring a Go-To-Market Engineer, typically means you're looking to improve pipeline automation and market penetration."} | Noticed you're hiring a Go-To-Market Engineer, typically means you're looking to improve pipeline automation and market penetration. |
Connect to 160+ data providers. No credit card required.