
The full portfolio of Westwave capital, a venture capital firm focused on deep tech.
| Link | Description from westwave site | Company name | Company description | Logo | LinkedIn link | Founded date | Facebook link | # Employees | Est. revenue | Twitter link | Youtube link | Industries | HQ address | Fundraising history | Acquisitions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| andromedasurgical.com | Andromeda Surgical Building autonomous robots for safer, better, faster surgery.Visit their website | Andromeda Surgical, Inc | https://s3.amazonaws.com/owler-image/logo/andromeda-surgical_owler_20230607_124438_original.png | https://linkedin.com/company/andromeda-surgical | 2023-04-30 | Health Care Equipment & Services | {"city":"San Francisco","state":"US-CA","country":"USA","street1":"-","postal_code":"94127"} | 1 items | |||||||
| aperturedata.io | Aperture Data ApertureData manages images and videos with a database purpose-built for data science and machine learning.Visit their website | ApertureData, Inc. | ApertureData is a California-based firm that provides visual data preprocessing and metadata management solutions for sectors such as E-commerce and agriculture. | https://s3.amazonaws.com/owler-image/logo/aperturedata_owler_20220208_184341_original.png | https://www.linkedin.com/company/aperturedata/ | 2018-04-30 | 20.0 | 5000000 | https://twitter.com/aperturedata | Software, Internet & Computer Services | {"city":"Mountain View","state":"US-CA","country":"USA","street1":"Moffet Drive","postal_code":"95014"} | 3 items | |||
| armstrong.ai | Armstrong.ai In stealth.Visit their website | Armstrong Robotics, Inc | https://s3.amazonaws.com/owler-image/logo/Armstrong_Robotics,_Inc_2023_52_07_original.png | https://linkedin.com/company/armstrong-robotics | {"city":"san francisco","state":"US-CA","country":"USA"} | ||||||||||
| binarly.io | Binarly Binarly Platform takes advantage of the combination of machine learning and binary code analysis to build a new approach in identifying firmware security risks.Visit their website | Binarly Inc | Binarly is a California-based digital platform that provides solutions such as automated firmware security and risk management for the supply chain industry. | https://s3.amazonaws.com/owler-image/logo/binarly-_owler_20240326_201835_original.png | https://www.linkedin.com/company/binarlyinc/ | 2021-04-30 | 27.0 | 4500000 | https://twitter.com/binarly_io | https://www.youtube.com/@binarly/featured | Software, Internet & Computer Services | {"city":"Santa Monica","state":"US-CA","country":"USA","street1":"520 Broadway","postal_code":"90401"} | 2 items | ||
| blueshiftcyber.com | Blueshift Cybersecurity is an affordable, highly automated SOC-as-a-Service platform that simplifies compliance initiatives and extends security visibilityVisit their website | Blueshift Cybersecurity | https://s3.amazonaws.com/owler-image/logo/blueshift-cybersecurity_owler_20220414_160116_original.png | https://www.linkedin.com/company/blueshift-cybersecurity/ | 2020-04-30 | https://twitter.com/Blueshift_Cyber | https://www.youtube.com/channel/UC-NN01hw2tjgnwTuvNHLwjA | {"city":"Fort Myers","phone":"1-844-256-1825","state":"US-FL","country":"USA","street1":"2022 Hendry St","postal_code":"33901"} | 1 items |
Connect to 160+ data providers. No credit card required.