
A full list of over 150 active syndicates on AngelList. Download this database to find the right investor & supercharge your fundraising efforts.
| name | Link | thesis | Check size & Stage | Industry | Notable investments |
|---|---|---|---|---|---|
| 1891 Angels | http://www.1891angels.com/ | Empower Start-ups: Leverage the diverse talents and expertise of the Hopkins Alumni community to drive the success and growth of innovative ventures. Integrated Support: Combine capital investment with mentorship, networking, and strategic guidance to maximize impact and foster long-term success. | |||
| 271.vc | https://www.271.vc/ | We invest in the biggest disruptions of the coming decade. In-house research allows us to identify what’s possible and anticipate what’s coming. | Manufacturing, Robotics, Real-life AI, Biomanufacturing, Agritech, Energy Transition, Zero Emission | ||
| 3cubed Ventures | https://www.3cubed.vc/ | 3cubed Ventures takes pride in being a funding and support system for startups, assisting founders in shaping their visions and making swift investment decisions to fuel growth. They believe in investing in dedicated founders and fostering a collaborative environment. | Seed, Early-Stage | AI, Blockchain Tech, Consumer Internet, Enterprise Software, Fintech, Health Tech | |
| 5 Eyes Ventures | https://www.the5eyes.com/ | We look for the exceptional companies. Those that operate outside the hype but in large industries. The crazy founders who think they can make the world a little better. Early stage startups that show signs of revenue at seed stage and a good potential growth trajectory. | Seed | ||
| 786 Ventures | https://www.786vc.com/ | 786 Ventures is a venture fund with a philanthropic twist, where all returns are used to create need-based scholarships for minority and women engineering students. The fund invests in exceptional tech entrepreneurs backed by exceptional co-investors. | Seed, Series A | Tech, Engineering | AutoProtect, Stonks |
Connect to 160+ data providers. No credit card required.